A total of 8846 were reviewed for this logging, which occurred at: 01:20:00 28/Aug/2008
These statistics reflect accesses from: 00:33:47 01/Mar/2008 to 00:35:21 28/Aug/2008
Number
Percent
Referring Web Pages
6447
72.9% erehwon/procmailex.html
![]()
421
4.8% new.html
![]()
365
4.1% index.html
![]()
93
1.1% erehwon/ErehwonHome.html
![]()
62
0.7% angel/Angelhome.html
![]()
62
0.7% MembersOnly/member.html
![]()
23
0.3% MembersOnly/member_16.html
![]()
22
0.2% angel/JPG/LoveAndPeaceInXmas.html
![]()
22
0.2% MembersOnly/Terra/Terra_01.html
![]()
19
0.2% Azshi/
![]()
18
0.2% angel/JPG/SuisaiNo1.html
![]()
17
0.2% MembersOnly/LMA/LMA_03.html
![]()
15
0.2% MembersOnly/Terra/Terra_02.html
![]()
15
0.2% erehwon/somecgi.html
![]()
7601
85.9%
** Totals For URLS Shown **
Number
Percent
Remote Hosts
206
2.7% hsd1.ca.comcast.net
![]()
154
2.0% cty-net.ne.jp
![]()
122
1.6% dhcp.ccmn.ca.charter.com
![]()
105
1.4% 118x236x17x241.ap118.gyao.ne.jp
![]()
75
1.0% 186-72.tampabay.res.rr.com
![]()
74
1.0% dsl.irvnca.pacbell.net
![]()
71
0.9% 118x236x19x135.ap118.gyao.ne.jp
![]()
58
0.8% user.veloxzone.com.br
![]()
57
0.8% adsl.dynamic.asis.com
![]()
57
0.8% fbx.proxad.net
![]()
53
0.7% maluch.pcz.pl
![]()
52
0.7% dip.t-dialin.net
![]()
51
0.7% neoplus.adsl.tpnet.pl
![]()
51
0.7% hsd1.nj.comcast.net
![]()
1186
15.7%
** Totals For Remote Hosts Shown **
Number
Percent
Domain
2045
27.2% net
![]()
1341
17.8% com
![]()
860
11.4% jp
![]()
313
4.2% pl
![]()
272
3.6% de
![]()
231
3.1% edu
![]()
197
2.6% it
![]()
175
2.3% br
![]()
164
2.2% nl
![]()
155
2.1% fr
![]()
110
1.5% cz
![]()
105
1.4% hu
![]()
97
1.3% uk
![]()
87
1.1% ca
![]()
81
1.1% au
![]()
78
1.0% ru
![]()
77
1.0% fi
![]()
59
0.8% se
![]()
56
0.7% ch
![]()
51
0.7% il
![]()
6554
87.1%
** Totals For Remote Domain Shown **
Number
Percent
Browser
454
5.1% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
![]()
406
4.6% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
![]()
273
3.1% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
![]()
194
2.2% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0
![]()
154
1.7% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.40607)
![]()
144
1.6% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
![]()
132
1.5% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
![]()
126
1.4% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22
![]()
118
1.3% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
![]()
97
1.1% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
![]()
90
1.0% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
![]()
89
1.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
![]()
88
1.0% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
![]()
71
0.8% Opera/9.50 (X11; Linux i686; U; pl)
![]()
67
0.8% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.12) Gecko/20080207 Ubuntu/7.10 (gutsy) Firefox/2.0.0.12
![]()
59
0.7% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1
![]()
58
0.7% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
![]()
55
0.6% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
![]()
55
0.6% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
![]()
50
0.6% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
![]()
50
0.6% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
![]()
50
0.6% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
![]()
2880
32.4%
** Totals For WWW Browsers Shown **
| Hour | Number | Percent | |
|---|---|---|---|
| 00 | 599 | 6.8% | |
| 01 | 417 | 4.7% | |
| 02 | 460 | 5.2% | |
| 03 | 380 | 4.3% | |
| 04 | 395 | 4.5% | |
| 05 | 337 | 3.8% | |
| 06 | 338 | 3.8% | |
| 07 | 247 | 2.8% | |
| 08 | 235 | 2.6% | |
| 09 | 185 | 2.1% | |
| 10 | 221 | 2.5% | |
| 11 | 225 | 2.5% | |
| 12 | 158 | 1.8% | |
| 13 | 211 | 2.4% | |
| 14 | 275 | 3.1% | |
| 15 | 526 | 5.9% | |
| 16 | 442 | 5.0% | |
| 17 | 408 | 4.6% | |
| 18 | 387 | 4.4% | |
| 19 | 505 | 5.7% | |
| 20 | 392 | 4.4% | |
| 21 | 498 | 5.6% | |
| 22 | 461 | 5.2% | |
| 23 | 544 | 6.1% |
| Day | Number | |
|---|---|---|
| 2008/03/01 | 168 | |
| 2008/03/02 | 27 | |
| 2008/03/03 | 31 | |
| 2008/03/04 | 75 | |
| 2008/03/05 | 38 | |
| 2008/03/06 | 44 | |
| 2008/03/07 | 61 | |
| 2008/03/08 | 40 | |
| 2008/03/09 | 26 | |
| 2008/03/10 | 78 | |
| 2008/03/11 | 65 | |
| 2008/03/12 | 80 | |
| 2008/03/13 | 50 | |
| 2008/03/14 | 50 | |
| 2008/03/15 | 23 | |
| 2008/03/16 | 25 | |
| 2008/03/17 | 88 | |
| 2008/03/18 | 63 | |
| 2008/03/19 | 77 | |
| 2008/03/20 | 41 | |
| 2008/03/21 | 35 | |
| 2008/03/22 | 32 | |
| 2008/03/23 | 26 | |
| 2008/03/24 | 30 | |
| 2008/03/25 | 51 | |
| 2008/03/26 | 55 | |
| 2008/03/27 | 98 | |
| 2008/03/28 | 40 | |
| 2008/03/29 | 45 | |
| 2008/03/30 | 22 | |
| 2008/03/31 | 42 | |
| 2008/04/01 | 78 | |
| 2008/04/02 | 55 | |
| 2008/04/03 | 72 | |
| 2008/04/04 | 49 | |
| 2008/04/05 | 51 | |
| 2008/04/06 | 24 | |
| 2008/04/07 | 38 | |
| 2008/04/08 | 65 | |
| 2008/04/09 | 138 | |
| 2008/04/10 | 48 | |
| 2008/04/11 | 38 | |
| 2008/04/12 | 33 | |
| 2008/04/13 | 24 | |
| 2008/04/14 | 36 | |
| 2008/04/15 | 60 | |
| 2008/04/16 | 56 | |
| 2008/04/17 | 78 | |
| 2008/04/18 | 48 | |
| 2008/04/19 | 31 | |
| 2008/04/20 | 13 | |
| 2008/04/21 | 32 | |
| 2008/04/24 | 29 | |
| 2008/04/25 | 45 | |
| 2008/04/26 | 32 | |
| 2008/04/27 | 24 | |
| 2008/04/28 | 46 | |
| 2008/04/29 | 47 | |
| 2008/04/30 | 53 | |
| 2008/05/01 | 37 | |
| 2008/05/02 | 73 | |
| 2008/05/03 | 132 | |
| 2008/05/04 | 66 | |
| 2008/05/05 | 57 | |
| 2008/05/06 | 52 | |
| 2008/05/07 | 56 | |
| 2008/05/08 | 278 | |
| 2008/05/09 | 56 | |
| 2008/05/10 | 22 | |
| 2008/05/11 | 24 | |
| 2008/05/12 | 44 | |
| 2008/05/13 | 83 | |
| 2008/05/14 | 58 | |
| 2008/05/15 | 74 | |
| 2008/05/16 | 51 | |
| 2008/05/17 | 20 | |
| 2008/05/18 | 75 | |
| 2008/05/19 | 83 | |
| 2008/05/20 | 72 | |
| 2008/05/21 | 45 | |
| 2008/05/22 | 52 | |
| 2008/05/23 | 50 | |
| 2008/05/24 | 42 | |
| 2008/05/25 | 34 | |
| 2008/05/26 | 35 | |
| 2008/05/27 | 59 | |
| 2008/05/28 | 48 | |
| 2008/05/29 | 53 | |
| 2008/05/30 | 67 | |
| 2008/05/31 | 32 | |
| 2008/06/01 | 32 | |
| 2008/06/02 | 47 | |
| 2008/06/03 | 51 | |
| 2008/06/04 | 54 | |
| 2008/06/05 | 45 | |
| 2008/06/06 | 82 | |
| 2008/06/07 | 25 | |
| 2008/06/08 | 21 | |
| 2008/06/09 | 28 | |
| 2008/06/10 | 77 | |
| 2008/06/11 | 30 | |
| 2008/06/12 | 27 | |
| 2008/06/13 | 51 | |
| 2008/06/14 | 35 | |
| 2008/06/15 | 25 | |
| 2008/06/16 | 37 | |
| 2008/06/17 | 57 | |
| 2008/06/18 | 59 | |
| 2008/06/19 | 58 | |
| 2008/06/20 | 51 | |
| 2008/06/21 | 25 | |
| 2008/06/22 | 18 | |
| 2008/06/23 | 42 | |
| 2008/06/24 | 51 | |
| 2008/06/25 | 38 | |
| 2008/06/26 | 45 | |
| 2008/06/27 | 36 | |
| 2008/06/28 | 30 | |
| 2008/06/29 | 18 | |
| 2008/06/30 | 34 | |
| 2008/07/01 | 53 | |
| 2008/07/02 | 51 | |
| 2008/07/03 | 53 | |
| 2008/07/04 | 43 | |
| 2008/07/05 | 31 | |
| 2008/07/06 | 31 | |
| 2008/07/07 | 31 | |
| 2008/07/08 | 57 | |
| 2008/07/09 | 45 | |
| 2008/07/10 | 59 | |
| 2008/07/11 | 52 | |
| 2008/07/12 | 28 | |
| 2008/07/13 | 23 | |
| 2008/07/14 | 37 | |
| 2008/07/15 | 54 | |
| 2008/07/16 | 45 | |
| 2008/07/17 | 129 | |
| 2008/07/18 | 53 | |
| 2008/07/19 | 35 | |
| 2008/07/20 | 21 | |
| 2008/07/21 | 45 | |
| 2008/07/22 | 47 | |
| 2008/07/23 | 77 | |
| 2008/07/24 | 60 | |
| 2008/07/25 | 53 | |
| 2008/07/26 | 28 | |
| 2008/07/27 | 23 | |
| 2008/07/28 | 38 | |
| 2008/07/29 | 47 | |
| 2008/07/30 | 64 | |
| 2008/07/31 | 54 | |
| 2008/08/01 | 37 | |
| 2008/08/02 | 33 | |
| 2008/08/03 | 22 | |
| 2008/08/04 | 46 | |
| 2008/08/05 | 48 | |
| 2008/08/06 | 56 | |
| 2008/08/07 | 60 | |
| 2008/08/08 | 43 | |
| 2008/08/09 | 23 | |
| 2008/08/10 | 28 | |
| 2008/08/11 | 36 | |
| 2008/08/12 | 53 | |
| 2008/08/13 | 39 | |
| 2008/08/14 | 38 | |
| 2008/08/15 | 42 | |
| 2008/08/16 | 30 | |
| 2008/08/17 | 25 | |
| 2008/08/18 | 36 | |
| 2008/08/19 | 53 | |
| 2008/08/20 | 56 | |
| 2008/08/21 | 47 | |
| 2008/08/22 | 60 | |
| 2008/08/23 | 151 | |
| 2008/08/24 | 24 | |
| 2008/08/25 | 47 | |
| 2008/08/26 | 61 | |
| 2008/08/27 | 52 | |
| 2008/08/28 | 5 |
![]() |
Back to Home | ©1995-2001 Erehwon.org, All Rights Reserved. |